Hotline
+86-510-6878-8288
No | Name | Type Model | Main parameters | Quantity | Purchase Y/M |
1 | Japan Makino CNC | Vertical | 0.003mm | 1 | February-19 |
2 | Japan Makino CNC | Horizontal | 0.003mm | 1 | February-19 |
3 | Japan Sodick EDC | Precision | 0.001mm | 1 | February-19 |
4 | Taiwan Topone EDC | Normal | 0.01mm | 1 | February-19 |
5 | Switzerland Charmilles EDM | 0.005mm | 1 | February-19 | |
6 | Taiwan Runten Milling | 1 | February-19 | ||
7 | Switzerland Hauser Grinder | 0.001mm | 1 | February-19 | |
8 | Tsugami lathe | 1 | February-19 | ||
TTL | 8 |
No | Name | Type Model | Main parameters | Quantity | Purchase Y/M |
1 | Injection Machine Vertical | AIKE 30T | 2 | ||
2 | Injection Machine Horizontal | HENGRUN 90T | 4 | ||
3 | Injection Machine Horizontal | HENGRUN 120T | 1 | ||
4 | Injection Machine Horizontal | HENGRUN 160T | 1 | ||
5 | Injection Machine Horizontal | 250T | 1 | April-19 |
No | Name | Type Model | Main parameters | Quantity | Purchase Y/M |
1 | Japan NISSEI injection Machine | NEX50III-5E | 500 mm/s 280Mpa | 1 | December-18 |
2 | Japan NISSEI injection Machine | NEX80III-5E/9E | 500 mm/s 280Mpa | 2 | December-18 |
3 | Japan NISSEI injection Machine | NEX110III-12E | 270 mm/s 223Mpa | 7 | December-18 |
4 | Japan Matsui Temp 、Dryer | 10 | December-18 | ||
TTL | 10 |
No | Name | Type Model | Main parameters | Quantity | Purchase Y/M |
1 | CMM | HexagonSR050705 | 0.0005 | 1 | |
2 | Imager 2.5 | TERA3020 | 0.001 | 1 | |
3 | Altimeter | 0-600 | 0.0005 | 1 | |
4 | Pin gauge | 0.5-10.0 | 0.01 | 1 | |
5 | Block gauge | 0.5-50 | 0 grade | 1 | |
6 | Digital caliper | 0-300 | 0.01 | 5 | |
7 | Micrometer | Mitsutoyo | 0.001 | 5 | |
TTL | 15 |
SCAN
WAP SITE
Copy right ? 2019 Wuxi Weifu Engineering Plastics Co., Ltd.